Having A Yard In New Jersey Is Going To Cost You, But How Much?
Is a big backyard something you're looking for when searching for the perfect house?
Having a lot of land for the kids to run around in or for you to entertain family and friends is going to cost you, especially here in New Jersey.
The big question is: How much is it worth?
Remember, the upkeep isn't cheap either.
Paying for lawn service can add up and if you mow it yourself, it's very time consuming.
There are some backyards that are absolutely beautiful.
The outdoor space is like an extra room, an extension of the home with a TV, comfortable chairs and kitchen area.
Yahoo News has data from The Robert Dekanski Team, with the average cost per square foot of yard size in each state.
How Much Having a Yard Will Cost You in New Jersey
New Jersey is in the top 10, but I'm actually surprised we didn't rank in the top 5 because everything is so expensive in this state.
We rank 8th with the average yard price per square foot being $42.01.
According to the report, here's the overall ranking per state.
Rank | State | Average Yard Price per sq. ft. | Compared to the National Average |
1. | California | $80.32 | 215.67% |
2. | Hawaii | $77.13 | 203.14% |
3. | New York | $53.74 | 111.22% |
4. | Washington | $52.42 | 106.02% |
5. | Massachusetts | $48.53 | 90.74% |
6. | Maryland | $48.33 | 89.97% |
7. | Oregon | $42.34 | 66.40% |
8. | New Jersey | $42.01 | 65.10% |
9. | Colorado | $38.77 | 52.36% |
10. | Florida | $38.70 | 52.09% |
11. | Rhode Island | $38.65 | 51.89% |
12. | Idaho | $37.11 | 45.84% |
13. | Utah | $35.85 | 40.88% |
14. | Nevada | $33.23 | 30.60% |
15. | Delaware | $32.63 | 28.26% |
16. | Virginia | $31.95 | 25.58% |
17. | Arizona | $27.22 | 7.00% |
18. | North Carolina | $27.20 | 6.90% |
19. | Connecticut | $25.89 | 1.76% |
20. | Montana | $24.76 | -2.67% |
21. | Texas | $24.28 | -4.58% |
22. | Nebraska | $20.96 | -17.61% |
23. | Tennessee | $20.35 | -20.03% |
24. | Illinois | $20.25 | -20.42% |
25. | Pennsylvania | $19.80 | -22.19% |
26. | Indiana | $19.43 | -23.65% |
27. | Wyoming | $18.82 | -26.05% |
28. | Minnesota | $18.69 | -26.56% |
29. | Georgia | $18.41 | -27.66% |
30. | South Carolina | $17.61 | -30.77% |
31. | South Dakota | $16.96 | -33.34% |
32. | New Mexico | $16.48 | -35.23% |
33. | North Dakota | $16.36 | -35.68% |
34. | Kentucky | $15.93 | -37.40% |
35. | Louisiana | $15.67 | -38.43% |
36. | Ohio | $15.02 | -40.99% |
37. | Wisconsin | $14.93 | -41.33% |
38. | Mishigan | $14.65 | -42.43% |
39. | Iowa | $13.59 | -46.59% |
40. | Missouri | $13.27 | -47.84% |
41. | Alabama | $10.59 | -58.36% |
42. | New Hampshire | $10.47 | -58.85% |
43. | Kansas | $10.46 | -58.87% |
44. | West Virginia | $10.24 | -59.75% |
45. | Oklahoma | $10.05 | -60.51% |
46. | Arkansas | $9.51 | -62.64% |
47. | Mississippi | $8.64 | -66.04% |
48. | Vermont | $6.53 | -74.34% |
49. | Maine | $5.32 | -79.07% |
50. | Alaska | $2.15 | -91.55% |
If you love outdoor living, check out these amazing backyards in New Jersey.
They are stunning!
Judi's favorite backyards around New Jersey
Gallery Credit: Judi Franco
The 10 Cheapest Places To Buy A House In New Jersey
Gallery Credit: Buehler